| Outer Diameter | 2.99 inch (76 mm) |
| Thread Size | M16 x 1.5 |
| Length | 3.50 inch (89 mm) |
| Gasket OD | 2.83 inch (72 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Efficiency 50% | 17 micron |
| Efficiency 95% | 30 micron |
| Efficiency 99% | 38 micron |
| Efficiency Test Std | ISO 4548-12 |
| Anti-Drainback Valve | No |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 12 psi (0.8 bar) |
| Bypass Valve Setting HR | 17 psi (1.2 bar) |
| Media Type | Cellulose |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Full-Flow |
| Style | Spin-On |



