Outer Diameter | 2.99 inch (76 mm) |
Thread Size | M14 x 1.5 |
Length | 2.05 inch (52 mm) |
Gasket OD | 2.83 inch (71.8 mm) |
Gasket ID | 2.44 inch (62 mm) |
Efficiency 50% | 17 micron |
Efficiency 95% | 30 micron |
Efficiency Beta 75 | 35 micron |
Bypass Valve | Yes |
Bypass Valve Setting LR | 102 psi (7 bar) |
Bypass Valve Setting HR | 145 psi (10 bar) |
Media Type | Cellulose |
Collapse Burst | 102 psi (7 bar) |
Type | Full-Flow |
Style | Spin-On |
Primary Application | QUINCY 2023400100 |
Filter, P553400
Login to see pricesLube filter, spin on, air compressors (Quincy 2023400100)
sold individually